<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyberlyne Communications</title>
	<atom:link href="http://www.cyberlyne.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cyberlyne.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 02 May 2013 12:32:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>CCL Charity Bike Ride</title>
		<link>http://www.cyberlyne.co.uk/ccl-charity-bike-ride</link>
		<comments>http://www.cyberlyne.co.uk/ccl-charity-bike-ride#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:09:19 +0000</pubDate>
		<dc:creator>D.Cummings@cyberlyne.co.uk</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.cyberlyne.co.uk/?p=228</guid>
		<description><![CDATA[CCL are raising money for The Transport Benevolent Fund, and have just completed the first in a series of challenges which was to cycle from our Head Office in Bishop Auckland to the new Blackpool Tram Depot on Blackpool’s South &#8230; <a href="http://www.cyberlyne.co.uk/ccl-charity-bike-ride"></a>]]></description>
			<content:encoded><![CDATA[<p>CCL are raising money for The Transport Benevolent Fund, and have just completed the first in a series of challenges which was to cycle from our Head Office in Bishop Auckland to the new Blackpool Tram Depot on Blackpool’s South Shore.</p>
<p>The team set off from Bishop Auckland on Saturday 20th, and rode across the Pennines into Brough, and then down through Kirby Stephen to Sedburgh. 52 miles in total. On Sunday we left Sedburgh and rode through Kirby Lonsdale, Lancaster, following the estuary of the river Lune, through Poulton-le-Fylde and finally into Blackpool. We arrived at the new Blackpool Transport Tram Depot just after 14:00 on the 21st. 108 miles in total.</p>
<p>Carole Titherington from the TBF was there to meet us along with Steve Cullen from Blackpool Transport and family members. It was a great achievement to finish we can tell you.</p>
<p>We are hoping to raise over £1000.00 and the current total is just over £900.00. If you would like to sponsor us and help us reach our target, please visit www.virginmoneygiving.com/team/ccl . All donations are greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberlyne.co.uk/ccl-charity-bike-ride/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Fault Reporting</title>
		<link>http://www.cyberlyne.co.uk/automatic-fault-reporting</link>
		<comments>http://www.cyberlyne.co.uk/automatic-fault-reporting#comments</comments>
		<pubDate>Tue, 12 Jun 2012 10:41:08 +0000</pubDate>
		<dc:creator>stuart@koodoocreative.co.uk</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://koodoocreative.co.uk/~stagecyb/?p=86</guid>
		<description><![CDATA[This system is designed to automatically check the status of the CCTV system and report any faults without any human intervention. Dependent on the type of CCTV recorder, it can report camera faults, system failures and disc faults. Each vehicle &#8230; <a href="http://www.cyberlyne.co.uk/automatic-fault-reporting"></a>]]></description>
			<content:encoded><![CDATA[<p>This system is designed to automatically check the status of the CCTV system and report any faults without any human intervention. Dependent on the type of CCTV recorder, it can report camera faults, system failures and disc faults.<br />
Each vehicle will be fitted with a small device connected to the CCTV recorder.</p>
<p>This device will monitor the status of the recorder and log any faults. On returning to the depot it will download its fault reports (or ‘no faults’) to a base station and continue monitoring. Due to the speed of download (typically 10-30sec) only one base station is required and ideally will be sited close to the refueling bay where all vehicles are expected to be at some point during the day. Data from the base station is uploaded to a central server using 3G where it can subsequently be interrogated by authorised personnel. A by-product of this system is that all vehicles will broadcast which depot they are at every time they connect thus giving up to date fleet lists.<br />
This system will not connect to any in-house computer systems or networks and is a standalone system dedicated solely to fault reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberlyne.co.uk/automatic-fault-reporting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash Detection System</title>
		<link>http://www.cyberlyne.co.uk/crash-detection-system</link>
		<comments>http://www.cyberlyne.co.uk/crash-detection-system#comments</comments>
		<pubDate>Tue, 12 Jun 2012 10:13:27 +0000</pubDate>
		<dc:creator>stuart@koodoocreative.co.uk</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://koodoocreative.co.uk/~stagecyb/?p=89</guid>
		<description><![CDATA[The system is designed to detect collisions on vehicles. It does this by having detection strips located at all vulnerable points and sensing any contact with the strip. This is then recorded and transmitted back to the operator or alarms &#8230; <a href="http://www.cyberlyne.co.uk/crash-detection-system"></a>]]></description>
			<content:encoded><![CDATA[<p>The system is designed to detect collisions on vehicles. It does this by having detection strips located at all vulnerable points and sensing any contact with the strip. This is then recorded and transmitted back to the operator or alarms raised to flag CCTV recordings.<br />
The strips consist of sealed hollow section producing air pressure when contact is made with them. This increase in air pressure is detected by the sensing unit and a voltage alarm is created indicating which contact strip raised the alarm. Up to 3 sensors can be fitted to a sensor unit. These alarms can be fed to a number of devices including CCTV, data loggers, alarm lights or buzzers etc. As well as an alarm, the value of the pressure is also available to other systems, giving some indication of the intensity of the contact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberlyne.co.uk/crash-detection-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greggs pilots Mobileye proactive Collision Avoidance System</title>
		<link>http://www.cyberlyne.co.uk/greggs-pilots-mobileye-proactive-collision-avoidance-system</link>
		<comments>http://www.cyberlyne.co.uk/greggs-pilots-mobileye-proactive-collision-avoidance-system#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:15:51 +0000</pubDate>
		<dc:creator>stuart@koodoocreative.co.uk</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://koodoocreative.co.uk/~stagecyb/?p=94</guid>
		<description><![CDATA[Greggs, the leading bakery retailer in the UK is piloting the new Mobileye Collision Avoidance System on its fleet of  HGV’s. Mobileye uses computer image processing to detect motion dynamics between the installed vehicle, other vehicles in its path and &#8230; <a href="http://www.cyberlyne.co.uk/greggs-pilots-mobileye-proactive-collision-avoidance-system"></a>]]></description>
			<content:encoded><![CDATA[<p>Greggs, the leading bakery retailer in the UK is piloting the new Mobileye Collision Avoidance System on its fleet of  HGV’s. Mobileye uses computer image processing to detect motion dynamics between the installed vehicle, other vehicles in its path and relativity to adjacent road markings.  The system provides the driver with timely alerts to drastically reduce the potential consequences of driver distraction leading to road traffic incidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberlyne.co.uk/greggs-pilots-mobileye-proactive-collision-avoidance-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lothian Buses choose Cyberlyne</title>
		<link>http://www.cyberlyne.co.uk/lothian-buses-choose-cyberlyne</link>
		<comments>http://www.cyberlyne.co.uk/lothian-buses-choose-cyberlyne#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:09:52 +0000</pubDate>
		<dc:creator>stuart@koodoocreative.co.uk</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://koodoocreative.co.uk/~stagecyb/?p=99</guid>
		<description><![CDATA[Lothian Buses, one of the UK’s leading bus operators, is installing Cyberlynes industry leading DVR’s on its latest order of 60 new vehicles. A further 35 systems are currently being retrofitted to existing vehicles in the fleet. The HIKVision DS8000 &#8230; <a href="http://www.cyberlyne.co.uk/lothian-buses-choose-cyberlyne"></a>]]></description>
			<content:encoded><![CDATA[<p>Lothian Buses, one of the UK’s leading bus operators, is installing Cyberlynes industry leading DVR’s on its latest order of 60 new vehicles. A further 35 systems are currently being retrofitted to existing vehicles in the fleet. The HIKVision DS8000 Series DVR was launched in November 2010 and has received rave reviews about its performance, quality and price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberlyne.co.uk/lothian-buses-choose-cyberlyne/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobileye reduces RTA’s and is exclusive to CCL!</title>
		<link>http://www.cyberlyne.co.uk/mobileye-reduces-rtas-and-is-exclusive-to-ccl</link>
		<comments>http://www.cyberlyne.co.uk/mobileye-reduces-rtas-and-is-exclusive-to-ccl#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:04:41 +0000</pubDate>
		<dc:creator>stuart@koodoocreative.co.uk</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://koodoocreative.co.uk/~stagecyb/?p=103</guid>
		<description><![CDATA[Cyberlyne Communications has been appointed an ‘Authorised Sales Partner’ of Mobileye Technology for the Bus and Coach market in the UK and Eire Mobileye is a retro-fit,  Proactive Collision Avoidance System which reduces the incidence of RTAs in vehicles equipped &#8230; <a href="http://www.cyberlyne.co.uk/mobileye-reduces-rtas-and-is-exclusive-to-ccl"></a>]]></description>
			<content:encoded><![CDATA[<p>Cyberlyne Communications has been appointed an ‘Authorised Sales Partner’ of Mobileye Technology for the Bus and Coach market in the UK and Eire</p>
<p>Mobileye is a retro-fit,  Proactive Collision Avoidance System which reduces the incidence of RTAs in vehicles equipped with the device.</p>
<p>Over the past 50years, vehicle manufacturers have focused mainly on the need to protect the occupant in a crash and we’ve seen lots of new technology that reduces the risk of injury, such as airbags, seat belt pre-tensioners and stronger occupant compartments. Mobileye predicts imminent Road Traffic Collisions and alerts the driver, giving extra time to brake or take avoiding action. Mobileye uses computer image processing to detect motion dynamics between the installed vehicle, other vehicles in its path and relativity to adjacent road markings.  The system provides the driver with timely alerts to drastically reduce the potential consequences of driver distraction leading to road traffic incidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberlyne.co.uk/mobileye-reduces-rtas-and-is-exclusive-to-ccl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
